<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavaRSS.com</title>
	<atom:link href="http://www.javarss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javarss.com</link>
	<description>Java Resources</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Utility Of Java Resources</title>
		<link>http://www.javarss.com/utility-java-resources/</link>
		<comments>http://www.javarss.com/utility-java-resources/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:17:43 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=100</guid>
		<description><![CDATA[Java is a platform independent language and the most thoroughly used programming language right now owing to its portability. Java makes use of a lot of different types of java resources which are vital to the success of java language. When we speak of java resources, we refer to the various different pieces of data [...]]]></description>
			<content:encoded><![CDATA[<p>Java is a platform independent language and the most thoroughly used programming language right now owing to its portability. Java makes use of a lot of different types of java resources which are vital to the success of java language. When we speak of java resources, we refer to the various different pieces of data that can be used with the help of various applications.java compilers, java interpreters, java development kit are all part of java resources. The compilers and interpreters help you in coding the source code into interpreted code and consequently the interpreted code could then be translated into machine executable code.</p>
<p>The major advantage of java is the fact that java program can be written once but executed everywhere as the interpreted byte code can be run on any machine which has a java interpreter installed in it. There are a lot of other resources as well which helps in making java the standard internet language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/utility-java-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google JavaScript library offers access to APIs</title>
		<link>http://www.javarss.com/google-javascript-library-offers-access-apis/</link>
		<comments>http://www.javarss.com/google-javascript-library-offers-access-apis/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:06:08 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=79</guid>
		<description><![CDATA[Google started a new and easy library intended for Google APIs. It is very supporting and flexible multiple browser with Chrome 8+, Firefox 3.5+, Internet Explorer 8+, Safari 4+, and Opera 11+. Now the library is in its beginning stage. The google seeking its feedback. The current library can be used to start writing code. [...]]]></description>
			<content:encoded><![CDATA[<p>Google started a new and easy library intended for Google APIs. It is very supporting and flexible multiple browser with Chrome 8+, Firefox 3.5+, Internet Explorer 8+, Safari 4+, and Opera 11+. Now the library is in its beginning stage. The google seeking its feedback. The current library can be used to start writing code. You should use caution when writing the production code as library code changes may break your application. We are working hard to upgrade this release to beta and beyond soon.</p>
<p><a href="http://www.javaworld.com/javaworld/jw-12-2011/111201-google-client-api-for-javascript.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/google-javascript-library-offers-access-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Overview</title>
		<link>http://www.javarss.com/rss_overview</link>
		<comments>http://www.javarss.com/rss_overview#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:55:18 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=25</guid>
		<description><![CDATA[RSS, or Really Simple Syndication, is a specification for XML files to provide syndicated data. <a href="http://www.ivisitorinsurance.com/">Visitor insurance USA</a> is a must for international travellers. It is typically used by news sites and blogs to provide information concerning the latest news stories, posts, etc., in such a way that links to the stories can be included on other web sites or even downloaded by news aggregator programs. Many thousands of RSS feeds are currently available - take a look at a site such as syndic8 to get an idea.]]></description>
			<content:encoded><![CDATA[<p>RSS, or Really Simple Syndication, is a specification for XML files to provide syndicated data. <a href="http://www.ivisitorinsurance.com/">visitor insurance USA</a> is a must for international travellers. It is typically used by news sites and blogs to provide information concerning the latest news stories, posts, etc., in such a way that links to the stories can be included on other web sites or even downloaded by news aggregator programs. Many thousands of RSS feeds are currently available &#8211; take a look at a site such as syndic8 to get an idea.</p>
<p><strong>RSS: An Overview</strong><br />
To begin with, we&#8217;ll take a quick look at an RSS example. It&#8217;s a very simple format (hence the name Really Simple Syndication), but for those who would like a more in-depth introduction to RSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/rss_overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX</title>
		<link>http://www.javarss.com/ajax/j2ee-ajax.html</link>
		<comments>http://www.javarss.com/ajax/j2ee-ajax.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:54:55 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=7</guid>
		<description><![CDATA[Ajax is a group of interrelated web development methods used on the client-side to create interactive web applications. With Ajax, web applications, <a href="http://www.visitorscareinsurance.net/">visitors care insurance</a> you can send data, and retrieve data from, a server asynchronously without interfering with the display and behavior of the existing page. Data are usually retrieved using the XMLHttpRequest object. Despite the name, the use of XML is not needed, and the requests need not be asynchronous.]]></description>
			<content:encoded><![CDATA[<p><strong>What is AJAX:</strong> AJAX is an architecture and not a technology. AJAX stands for Asynchronous JavaScript And XML.</p>
<p>Ajax is a group of interrelated web development methods used on the client-side to create interactive web applications. With Ajax, web applications, <a href="http://www.visitorscareinsurance.net/">visitors care insurance</a> you can send data, and retrieve data from, a server asynchronously without interfering with the display and behavior of the existing page. Data are usually retrieved using the XMLHttpRequest object. Despite the name, the use of XML is not needed, and the requests need not be asynchronous.</p>
<p>Like DHTML and LAMP, Ajax is not one technology, but a group of technologies. Ajax uses a combination of HTML and CSS to mark up and style information. The DOM is accessed with JavaScript to dynamically display, and to allow the user to interact with the information presented. JavaScript and the XMLHttpRequest object provide a method for exchanging data asynchronously between browser and server to avoid full page reloads.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/ajax/j2ee-ajax.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create RSS Feed</title>
		<link>http://www.javarss.com/?gid=34</link>
		<comments>http://www.javarss.com/?gid=34#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:40:14 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://javarss.com/?p=1</guid>
		<description><![CDATA[As we know RSS Feed is a simple XML content. Below code is basic syntax of a RSS Feed. &#60;?xml version="1.0" encoding="h08-0100" ?&#62; &#60;rss version="2.0"&#62; &#60;channel&#62; &#60;title&#62;javarss Home Page&#60;/title&#62; &#60;link&#62;http://javarss.com&#60;/link&#62; &#60;description&#62;java tutorials&#60;/description&#62; &#60;item&#62; &#60;title&#62;RSS Tutorial&#60;/title&#62; &#60;link&#62;http://javarss.com/XML/348-generate-rss-feed-website.htm&#60;/link&#62; &#60;description&#62;How to generate RSS Feed&#60;/description&#62; &#60;/item&#62; &#60;item&#62; &#60;title&#62;RSS Feed Syntax&#60;/title&#62; &#60;link&#62;http://javarss.com/XML/348-create-rss-feed.htm&#60;/link&#62; &#60;description&#62;Basic Syntax of RSS Feed&#60;/description&#62; &#60;/item&#62; &#60;/channel&#62; &#60;/rss&#62;]]></description>
			<content:encoded><![CDATA[<p>As we know RSS Feed is a simple XML content. Below code is basic syntax of a RSS Feed.</p>
<p><code>&lt;?xml version="1.0" encoding="h08-0100" ?&gt;<br />
&lt;rss version="2.0"&gt;<br />
&lt;channel&gt;<br />
&lt;title&gt;javarss Home Page&lt;/title&gt;<br />
&lt;link&gt;http://javarss.com&lt;/link&gt;<br />
&lt;description&gt;java tutorials&lt;/description&gt;<br />
&lt;item&gt;<br />
&lt;title&gt;RSS Tutorial&lt;/title&gt;<br />
&lt;link&gt;http://javarss.com/XML/348-generate-rss-feed-website.htm&lt;/link&gt;<br />
&lt;description&gt;How to generate RSS Feed&lt;/description&gt;<br />
&lt;/item&gt;<br />
&lt;item&gt;<br />
&lt;title&gt;RSS Feed Syntax&lt;/title&gt;<br />
&lt;link&gt;http://javarss.com/XML/348-create-rss-feed.htm&lt;/link&gt;<br />
&lt;description&gt;Basic Syntax of RSS Feed&lt;/description&gt;<br />
&lt;/item&gt;<br />
&lt;/channel&gt;<br />
&lt;/rss&gt; </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/?gid=34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devops: IT’s latest paper tiger</title>
		<link>http://www.javarss.com/devops-latest-paper-tiger/</link>
		<comments>http://www.javarss.com/devops-latest-paper-tiger/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:57:50 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=83</guid>
		<description><![CDATA[Devops entails the process of development combined with IT operations i.e., dev+ops = devops. However, the term itself has been around for decades now in the context of aligning IT operations with business, <a href="http://www.visitorscareinsurance.net/">visitors care insurance</a> a concept that never could takeoff. Hence, there is widespread skepticism about this new gimmick of Devops among professionals and critics alike.  The concept in its latest avatar devolves on IT developers and ops personnel getting cross training in each areas of IT, instead of trying to pass the buck when something goes amiss.]]></description>
			<content:encoded><![CDATA[<p>Devops entails the process of development combined with IT operations i.e., dev+ops = devops. However, the term itself has been around for decades now in the context of aligning IT operations with business, <a href="http://www.visitorscareinsurance.net/">visitors care insurance</a> a concept that never could takeoff. Hence, there is widespread skepticism about this new gimmick of Devops among professionals and critics alike.  The concept in its latest avatar devolves on IT developers and ops personnel getting cross training in each areas of IT, instead of trying to pass the buck when something goes amiss. However, even this has opponents who point out that despite having some personnel with cross training the major work force will continue to be divided into developers and ops people or software as a service and platform as a service protagonists. Notwithstanding the doubts and confusion about the role, some of the professional vendors are already in the fray with offers of Devops solutions. The role this renewed concept or format is likely to play in the IT business is still uncertain so far and is presently one of the hot topics going around and the implications are anyone&#8217;s guess as it stands.</p>
<p><a href="http://www.javaworld.com/javaworld/jw-12-2011/111201-fatal-exception.html">Read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/devops-latest-paper-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java apps face more performance issues, study finds</title>
		<link>http://www.javarss.com/java-apps-face-performance-issues-study-finds-2/</link>
		<comments>http://www.javarss.com/java-apps-face-performance-issues-study-finds-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:57:43 +0000</pubDate>
		<dc:creator>bettle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.javarss.com/?p=82</guid>
		<description><![CDATA[In a recent study related to software quality issues, the major incidences of performance issues appear to be related to Java, although Microsoft.net <a href="http://www.ivisitorinsurance.com/usa/">visitor insurance usa</a> also figures in the Cast study report, â€˜Application Software Healthâ€™. The report having put around 745 applications by 160 companies under the scanner for security, performance, changeability, transferability, uptime etc. in quantitative terms, has pinpointed some lacunae in Java due its to low performance scores. Having examined about 340 Java applications along with other technologies such as C++, Oracle, .Net, VB etc. The report has also pointed out the high cost ($5/ code line for Java against $3.6 for other competing technologies), security realm, interaction with server and mainframe based apps etc. in which Java appears to have scored low. This has created a furore among Java enthusiasts as well as critics alike.]]></description>
			<content:encoded><![CDATA[<p>In a recent study related to software quality issues, the major incidences of performance issues appear to be related to Java, although Microsoft.net <a href="http://www.ivisitorinsurance.com/usa/">visitor insurance usa</a> also figures in the Cast study report, â€˜Application Software Healthâ€™. The report having put around 745 applications by 160 companies under the scanner for security, performance, changeability, transferability, uptime etc. in quantitative terms, has pinpointed some lacunae in Java due its to low performance scores. Having examined about 340 Java applications along with other technologies such as C++, Oracle, .Net, VB etc. The report has also pointed out the high cost ($5/ code line for Java against $3.6 for other competing technologies), security realm, interaction with server and mainframe based apps etc. in which Java appears to have scored low. This has created a furore among Java enthusiasts as well as critics alike.</p>
<p><a href="http://www.javaworld.com/javaworld/jw-12-2011/111208-java-apps-face-performance-issues-says-study.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javarss.com/java-apps-face-performance-issues-study-finds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

